Tax Exemption Records
Exemption Indicator | Exemption Description | Tax Types Exempted | Tax Authority Levels Exempted | Detail Description |
---|---|---|---|---|
00 | No Exemptions | None | n/a | No tax exemptions apply |
01 | Federal Excise Tax Exempt | 00 | 0 - Federal | |
02 | State Taxes Exempt | All State | 1- State | |
03 | Federal Excise Tax and State Taxes Exempt | 00 All State | 1 - State | |
04 | Local Taxes Exempt | All | 2 - County 3 - City 4 - Local 5 - Reporting Agency |
All tax types are exempted for the "local" tax authority levels |
05 | Federal Excise Tax and Local Taxes Exempt | 00 All Local | 2 - County 3 - City 4 - Local |
|
06 | State and Local Taxes Exempt | All | 1 - State 2 - County 3 - City 4 - Local 5- Reporting Agency |
|
07 | Federal Excise Tax and State and Local Taxes Exempt | 00 All State All Local |
1 - State 2 - County 3 - City 4 - Local 5- Reporting Agency |
|
09 | All Federal Level Taxes Exempt | 00 35 60 |
0 - Federal | |
10 | All Unit Based Taxes Exempt | See note | See note | All tax types are exempted for the "Federal" tax authority (i.e. FET, FUSF, FTRS) |
11 | Unit based E911 Exempt | 06 33 |
Any level | Exempts state and local unit based E911 fees. |
12 | Only apply Unit Based Fees | See note | See note | This exemption type excludes all tax types at all tax authority levels that are not listed as a unit based fee. |
13 | Local Right of Way Fees (ROW) Exempt | 24 | 2 - County 3 - City 4 - Local |
|
14 | All State and Local E911s Exempt | 06 33 |
Any level | Exempts state and local E911 fees - both unit based and percentage of revenue. |
19 | Only Apply Federal Universal Service Fund (USF) | See note | See note | All taxes except Federal USF (tax type 35) are exempt |
20 | All PUC Fees Exempt | 08 | Any level | |
21 | All State and Local Gross Receipts Tax (GRT) Exempt | 28 32 |
Any level | |
22 | All State Universal Service Fund (USF) Fees Exempt | 26 | Any level | |
23 | State Gross Receipts Tax and Universal Service Fund Exempt |
26 28 32 |
Any level | |
24 | Federal Universal Service Fund (USF) Exempt | 35 | 0 - Federal | |
25 | Federal Excise, Federal Universal Service Fund (USF) and State Sales Tax Exempt | 00 01 35 |
Any level | |
26 | State Excise Tax Exempt (includes FL CST) | 27 | 1 - State | |
27 | Federal Excise, Federal USF and Local Sales Tax Exempt | 00 02 03 04 05 35 |
0 - Federal 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
28 | Federal USF and State Local Sales Tax Exempt | 01 02 03 04 05 35 |
Any level | |
29 | Federal USF and Local Sales Tax Exempt | 02 03 04 05 35 |
0 - Federal 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
30 | State Excise and Local Telecommunications Tax Exempt | 27 37 |
1 - State 2 - County 3 - City 4 - Local |
This is primarily used for exempting the Florida State and Local Telecommunications Services Tax. |
31 | State Level Sales Tax Exempt | 01 | 1 - State | |
32 | State and Local Sales Tax Exempt | 01 02 03 04 05 |
Any level | |
33 | Federal Excise, Federal USF, State and Local Sales Tax Exempt | 00 01 02 03 04 05 35 |
0 - Federal 1 - State 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
36 | Value Added Tax (VAT) | 51 | Any level | This for any international VAT transaction (not including Canada as they have separate tax types). |
37 | Canadian Provincial Service Taxes (PST) Exempt | 42 | Any level | |
38 | Canadian Harmonized Service Taxes (HST) Exempt | 41 | Any level | |
39 | Canadian Goods and Services Taxes (GST) Exempt | 40 | Any level | |
41 | Local Utility Users Tax Exempt | 16 | Any level | |
42 | State Excise Tax Exempt and Local Surcharge Exempt | 17 27 |
1 - State 4 - Local |
This is primarily used for exempting the NY State Excise and local MTA Surcharge on Excise tax. |
43 | Universal Lifeline Telephone Service Surcharge (ULTS) exempt | 22 | Any level | |
44 | City Level Taxes Exempt | All | 3- City | |
45 | State Franchise Fee | 23 | 1 - State | |
46 | Local Franchise Fee | 36 | 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
47 | County Level Taxes Exempt | All | 2 - County | |
61 | Los Angeles Communications Users Tax Exempt | 61 | See note | Only for Geocode starting with "US06037", which is all localities in Los Angeles that apply the CUT. |
62 | Non-unit taxes exempt except for E911 | Many | Any level | Used to disable all revenue based taxes with the exception of E911. In addition to unit based fees, only state-level, revenue based E911 would apply. |
97 | Reserved | |||
98 | Reserved | |||
99 | All Taxes Exempt - Apply no tax or fees | All | All | All tax types for all levels are exempted. |
Specialty Exemptions
In addition to the Tax Exemptions provided above, CCH SureTax provides for specialty customer exemptions. These exemptions are provided from the CCH Customer Exemptions Smart Charts and will disable all taxes for customers belonging to one of these classifications. Like the Tax Exemption Record Indicators, these codes are submitted to CCH SureTax as part of the request in the TaxExemptionCodeList field. Please contact CCH SureTax for information about these codes.
Exemption Reason Codes
Exemption Reason Code | Exemption Reason Description |
---|---|
01 | Federal government |
02 | State or local governemnt |
03 | Tribal government |
04 | Foreign diplomat |
05 | Charitable organization |
06 | Religious or educational organization |
07 | Resale |
08 | Agricultural production |
09 | Industrial production/manufacturing |
10 | Direct pay permit |
11 | Direct mail |
12 | Other |
Tax Type Codes
The following table lists the tax type codes used in the calculation processes. These codes will be displayed on the tax reports and outputs generated from the system. Please note the first digit actually refers to the tax "level" - fed, state, etc. See the list provided in Appendix D.
Tax Type Code | Tax Type Description | Tax Authority |
---|---|---|
000 | Federal Excise Tax | Federal |
035 | Federal Universal Service Fund | Federal |
040 | Goods And Services Tax (GST) | Federal |
051 | Value Added Tax (VAT) | Federal |
059 | FUSF Recovery | Federal |
060 | Federal TRS Fund | Federal |
101 | State Sales Tax | State |
106 | State 911 Tax | State |
107 | Poison Control | State |
108 | PUC Fee | State |
109 | Telecomm Relay Systems Surcharge | State |
110 | State License Tax | State |
111 | State Consumption Tax | State |
117 | Misc. Surcharge 1 | State |
118 | Misc. Surcharge 2 | State |
119 | Misc. Surcharge 3 | State |
120 | Misc. Surcharge 4 | State |
122 | Universal Lifeline Telephone Service Surcharge | State |
123 | State Franchise Fee | State |
124 | Local Right-Of-Way Fee | State |
126 | Universal Service Fund | State |
127 | State Excise Tax | State |
128 | State Gross Receipts Tax | State |
129 | State Infrastructure Maintenance Fee | State |
133 | Local 911 Surcharge | State |
142 | Provincial Sales Tax (PST) | State |
144 | State Lease/Rental Tax | State |
149 | State Utility Tax | State |
150 | State Business And Occupation Tax | State |
202 | County Sales Tax | County |
203 | County Local Sales Tax | County |
204 | City Sales Tax | County |
216 | Local Utility Users Tax | County |
224 | Local Right-Of-Way Fee | County |
233 | Local 911 Surcharge | County |
237 | Local Telecommunications Tax | County |
238 | Local License Tax | County |
245 | County Lease/Rental Tax | County |
302 | County Sales Tax | City |
304 | City Sales Tax | City |
305 | City Local Sales Tax | City |
316 | Local Utility Users Tax | City |
324 | Local Right-Of-Way Fee | City |
331 | Local Business And Occupation Tax | City |
332 | Local Gross Receipts Tax | City |
333 | Local 911 Surcharge | City |
336 | Local Franchise Fee | City |
337 | Local Telecommunications Tax | City |
338 | Local License Tax | City |
343 | Local Franchise Agreement | City |
347 | City Lease/Rental Tax | City |
348 | City Local Lease/Rental Tax | City |
403 | County Local Sales Tax | Local |
404 | City Sales Tax | Local |
405 | City Local Sales Tax | Local |
416 | Local Utility Users Tax | Local |
417 | Misc. Surcharge 1 | Local |
418 | Misc. Surcharge 2 | Local |
433 | Local 911 Surcharge | Local |
5C2 | User defined Pass-through Tax | Reporting Agency |
533 | Local 911 Surcharge | Reporting Agency |
Tax Authority Level Codes
The following table lists the tax type authority codes used in the calculation processes. These codes will be displayed on the tax reports and outputs generated from the system. These values are the same as the first character of the Tax Type Codes listed in Appendix C.
Tax Authority Code | Tax Authority Description |
---|---|
0 | Federal |
1 | State |
2 | County |
3 | City |
4 | Local |
5 | Reporting Agency |
Response Code and Messages
The following table lists the message codes used when a Web Request fails. Web Requests with header failures will fail on first failure detected and will return the associated message. For Item Level failures, SureTax will process all items, successful and unsuccessful, returning applicable response codes for erroneous items.
Note
Before specific data elements of a web request are validated, the CCH SureTax serializer checks for proper formatting/encoding across the entire request. Should an error occur in this process, an 1101 error code will be retruned with a header message such as "Failure - There was an error deserializing the object of type...".
Header Level Response Codes
Message Code | Message Code Description |
---|---|
1000 | Failure - STAN already processed |
1100 | Failure - General Failure |
1101 | Failure - There is a format error in the web request - Input string was not in a correct format. |
1110 | Failure - Data Month Required |
1120 | Failure - Data Year Required |
1121 | Failure - Invalid Data Year/Month - Must be a published Data Year/Month |
1130 | Failure - Client Number Required |
1131 | Failure - Invalid Client Number |
1141 | Failure - Invalid Business Unit |
1150 | Failure - Validation Key Required |
1151 | Failure - Invalid Validation Key |
1171 | Failure - Invalid Client Tracking Code |
1190 | Failure - Response Group Code Required |
1191 | Failure - Invalid Response Group Code |
1200 | Failure - Response Type Required |
1201 | Failure - Invalid Response Type |
1210 | Failure - Return File Code Required |
1211 | Failure - Invalid Return File Code |
1220 | Failure - Item List Required |
1510 | Failure - Transaction is more than 60 days old (generated from Cancel Request method) |
9001 | Success with Item Errors (see table 9.2) |
9999 | Success |
Item Level Response Codes
Message Code | Message Code Description |
---|---|
9100 | Invalid Invoice Number - Must be Alphanumeric |
9101 | Invalid Invoice Number - Exceeds Character Limit (20) |
9110 | Invalid Customer Number - Must be Numeric |
9111 | Invalid Customer Number - Exceeds Character Limit (10) |
9151 | Invalid ShipTo Zip Code = Zip Code not found |
9153 | Invalid Country Code - Must be 2 characters |
9155 | Invalid Geocode - cannot be null |
9160 | Invalid Billing Zip Code Extension - Must be a 4 digit number |
9170 | Invalid Secondary Zip Code - cannot be null |
9171 | Invalid Secondary Zip Code = CAN - Must be a 6 character Alpha-Numeric |
9172 | Invalid Secondary Zip Code = Zip Code not found |
9180 | Invalid Secondary Zip Code Extension - Must be a 4 digit number |
9190 | Invalid BillingPeriodEndDate or BillingPeriodStartDate - cannot be null |
9200 | Invalid Line Number - Exceeds Character Limit (20) |
9220 | Invalid Unit Type - cannot be null |
9240 | Invalid Tax Included Code - cannot be null |
9250 | Invalid Tax Situs Rule Code |
9260 | Invalid Transaction Type Code |
9270 | Invalid Sales Type Code - cannot be null |
9280 | Invalid Regulatory Code - cannot be null |
9290 | AuxRevenueType Required |
9410 | Transaction is already cancelled (generated from Cancel Request method) |