Tax Exemption Record Indicators
Exemption Indicator |
Exemption Description | Tax Type(s) Exempted |
Tax Authority Levels Exempted |
Detailed Description |
---|---|---|---|---|
0 | No Exemptions | None | n/a | No tax exemptions apply |
1 | Federal Excise Tax Exempt | 0 | 0 - Federal | |
2 | State Taxes Exempt | All State | 1 - State | |
3 | Federal Excise Tax and State Taxes Exempt | 00 All State |
1 - State | |
4 | Local Taxes Exempt | All | 2 - County 3 - City 4 - Local 5 - Reporting Agency |
All tax types are exempted for the "local" tax authority levels |
5 | Federal Excise Tax and Local Taxes Exempt | 00 All Local |
2 - County 3 - City 4 - Local |
|
6 | State and Local Taxes Exempt | All | 1 - State 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
7 | Federal Excise Tax and State and Local Taxes Exempt | 00 All State All Local |
1 - State 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
8 | State Administered State and Local Sales and Use Tax | 01 02 03 04 05 U1 U2 U3 U4 U5 |
Any of the following that are administered by the State 1 - State 2 - County 3 - City 4 - Local 5 - Reporting Agency |
|
21 | All State and Local Gross Receipts Tax (GRT) Exempt | 28 32 |
Any Level | |
31 | State Level Sales Tax Exempt | 1 | 1 - State | |
32 | State and Local Sales Tax Exempt | 01 02 03 04 05 |
Any Level | |
36 | Value Added Tax (VAT) | 51 | Any level | This for any international VAT transaction (not including Canada as they have separate tax types). |
37 | Canadian Provincial Service Taxes (PST) Exempt | 42 | Any Level | |
38 | Canadian Harmonized Service Taxes (HST) Exempt | 41 | Any Level | |
39 | Canadian Goods and Services Taxes (GST) Exempt | 40 | Any Level | |
44 | City Level Taxes Exempt | All | 3 - City | |
47 | County Level Taxes Exempt | All | 2 - County | |
97 | Overrides all customer exemptions (Transtype exemption tables) | |||
98 | Overrides Tax on Tax | |||
99 | All Taxes Exempt - Apply no tax or fees | All | All | All tax types for all levels are exempted. |
TA | Tax Adjustment | All | All | All tax types for all levels are exempted. |
Exemption Reason Codes
Exemption Reason Code |
Exemption Reason Description |
---|---|
01 | Federal government |
02 | State or local government |
03 | Tribal government |
04 | Foreign diplomat |
05 | Charitable organization |
06 | Religious or educational organization |
07 | Resale |
08 | Agricultural production |
09 | Industrial production/manufacturing |
10 | Direct pay permit |
11 | Direct mail |
12 | Other |
13 | Non-Profit |
14 | Sales to Hospitals; Medical facilities |
15 | Sales to Exemption certificate holders |
16 | Sales to Qualified Nonresidents |
17 | Clothing and Footwear |
18 | Enterprise zone designation |
19 | Tax exempt products |
20 | Below breakpoint sales amount |
21 | Warranty Sales |
22 | Sales of Agricultural; Machinery |
23 | Tax Exempt Services |
24 | Tax Exempt Freight |
25 | Tax Exempt Medical Supplies |
26 | Sales Tax Holidays |
27 | Trade ins for resale |
28 | Cash Discounts |
29 | Repair services |
30 | Returns |
31 | Bad debts previously taxed |
32 | Bad Debts - Recaptured |
33 | Sales shipped out of State |
34 | Sales shipped out of County |
35 | Sales shipped out of City |
36 | Sales shipped out of local jurisdiction |
37 | Jurisdictional Nontaxable Sales |
38 | CN TAX Code |
39 | Sales over Tax Limit |
40 | TN County SurTax |
41 | Gift Card |
42 | AD- Adjustments |
Tax Authority Level Codes
The following table lists the tax type authority codes used in the calculation processes. These codes will be displayed on the tax reports and outputs generated from the system.
Tax Authority Code | Tax Authority Description |
---|---|
0 | Federal |
1 | State |
2 | County |
3 | City |
4 | Local |
5 | Reporting Agency |
Response Code and Messages
The following table lists the message codes used when a Web Request fails. Web Requests with header failures will fail on first failure detected and will return the associated message. For Item Level failures, SureTax will process all items, successful and unsuccessful, returning applicable response codes for erroneous items.
Note: Before specific data elements of a web request are validated, the CCH SureTax serializer checks for proper formatting/encoding across the entire request. Should an error occur in this process, an 1101 error code will be retruned with a header message such as "Failure - There was an error deserializing the object of type.".
Header Level Response Codes
Message Code | Message Code Description |
---|---|
1000 | Failure - STAN already processed |
1100 | Failure - General Failure |
1101 | Failure - There is a format error in the web request - Input string was not in a correct format |
1110 | Failure - Data Month Required |
1120 | Failure - Data Year Required |
1121 | Failure - Invalid Data Year/Month - Must be a published Data Year/Month |
1130 | Failure - Client Number Required |
1131 | Failure - Invalid Client Number |
1141 | Failure - Invalid Business Unit |
1150 | Failure - Validation Key Required |
1151 | Failure - Invalid Validation Key |
1171 | Failure - Invalid Client Tracking Code |
1190 | Failure - Response Group Code Required |
1191 | Failure - Invalid Response Group Code |
1200 | Failure - Response Type Required |
1201 | Failure - Invalid Response Type |
1210 | Failure - Return File Code Required |
1211 | Failure - Invalid Return File Code |
1220 | Failure - Item List Required |
1510 | Failure - Transaction is more than 60 days old (generated from Cancel Request method) |
9001 | Success with Item Errors (see table 9.2) |
9999 | Success |
Item Level Response Codes
Message Code | Message Code Description |
---|---|
9100 | Invalid Invoice Number - Must be Alphanumeric |
9101 | Invalid Invoice Number - Exceeds Character Limit (20) |
9110 | Invalid Customer Number - Must be Numeric |
9111 | Invalid Customer Number - Exceeds Character Limit (10) |
9151 | Invalid ShipTo Zip Code = Zip Code not found |
9153 | Invalid Country Code - Must be 2 characters |
9155 | Invalid Geocode - cannot be null |
9160 | Invalid Billing Zip Code Extension - Must be a 4 digit number |
9170 | Invalid Secondary Zip Code - cannot be null |
9171 | Invalid Secondary Zip Code = CAN - Must be a 6 character Alpha-Numeric |
9172 | Invalid Secondary Zip Code = Zip Code not found |
9180 | Invalid Secondary Zip Code Extension - Must be a 4 digit number |
9190 | Invalid BillingPeriodEndDate or BillingPeriodStartDate - cannot be null |
9200 | Invalid Line Number - Exceeds Character Limit (20) |
9220 | Invalid Unit Type - cannot be null |
9240 | Invalid Tax Included Code - cannot be null |
9250 | Invalid Tax Situs Rule Code |
9260 | Invalid Transaction Type Code |
9270 | Invalid Sales Type Code - cannot be null |
9280 | Invalid Regulatory Code - cannot be null |
9290 | AuxRevenueType Required |
9410 | Transaction is already cancelled (generated from Cancel Request method) |